Caplugs

SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"

Write a Review
Weight:
0.15 LBS
Minimum Purchase:
1 unit
Maximum Purchase:
10 units
Shipping:
Free Shipping
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
$7.95 - $249.45

Description

SBDs 1 5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet

Metal Hole Plugs ' Fits Hole ID 1.29-1.33" ' Metal Thickness 0.03-0.08" '

Plug Height 0.25" ' OD 1.68"

By Caplugs

  • 1-5/16" 1.3125 inch Flush Mount Black Plastic Body and Sheet Metal Hole Plugs | Fits Hole ID 1.29-1.33" | Metal Thickness 0.03-0.08" | Plug Height 0.25" | OD 1.68"
  • Hard to Find Size Button plugs with flush-type heads can be used for plugging holes in equipment made of sheet metal, such as automobile bodies, tanks, refrigeration units, etc.
  • Hole Size (In) 1.29 – 1.33
  • Metal Thickness (In) .03 – .08
  • Dim A (In) 0.25
  • Dim B (In) 1.68
  • Dim C (In) 1.36
 
 
 
 
View AllClose